---
title: "API"
description: "Monitor metrics for API (last 7 days)"
base_url: "https://status.demandsphere.com"
canonical: "https://status.demandsphere.com/monitors/9185"
homepage_url: "https://www.demandsphere.com"
contact_url: "https://www.demandsphere.com/contact/"
---

# API

[Status](/.md) › [Monitors](/monitors.md) › API

| Metric | Value |
| --- | --- |
| Global latency (p75) | 894ms – 932ms |
| Region latency | 6 regions · fastest: ams |
| Uptime (last 7 days) | 99.313% · 60523 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 460ms |
| p75 | 916ms |
| p95 | 1066ms |
| p99 | 1143ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| nrt | 1070ms |
| koyeb_tyo | 919ms |
| ord | 515ms |
| ewr | 423ms |
| railway_europe-west4-drams3a | 123ms |
| ams | 114ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
